Please click here to download the “Cost Estimates” for studying at Stenden.
Contact Grand Tour: grandtour@stenden.co.za
| Deadline semester 1 = 30 April 2009 | Deadline semester 2 = 30 September 2009 | ||||||||
| Grand Tour Programs 2009/2010 | Leeuwarden Academic Calendar | South Africa Academic Calendar | |||||||
| Semester 1 = Module 1+2 | Semester 2 = Module 3+4 | Semester 1= Module 1+2 | Semester 2= Module 3=4 | ||||||
| all according to Dutch academic calendar | Module 1 = 31/9 -0 6/11 | Module 3 = 01/02 – 09/04 | Module 1= 22/02 – 30/04 | Module 3= 02/08 – 08/10 | |||||
| Module 2 = 09/11 -22/01 | Module 4 = 12/04 – 18/06 | Module 2= 10/05 – 16/07 | Module 4= 11/10 – 17/12 | ||||||
| All GT students Pay one time a non refundable € 100 administration costs | |||||||||
| Destination | Minor/regular module | Offered according to Dutch Academic Calendar | Duration | Maximum students | Remarks | Coordinator in Stenden | For | Costs | |
| South Africa | Minors | See Academic Calendar SA for correct Dates | |||||||
| combi Wildlife /Lodge/ Tourism Semester | Wildlife Management | Module 1+2+3+4 | 1 module | 24 per Module | All except for OLB Students | € 1 142.00 | |||
| Lodge Management | Module 1+2+3+4 | 1 module | 36 per Module | Management Students | |||||
| Regional Tourism Development | Module 1+2+3+4 | 1 module | 36 per Module | Minimum of 10 students | Brigitte Nitsch | Management Students | € 1 142.00 | ||
| Entrepreneurship (SIFE 1&2) | Semester 1 & 2 | 2 modules | 36 per semester | extra € 25 for Shirt Number of students unlimited | Ronald Noppers | Management Students | € 2 245.00 | ||
| Humanitarian Management 2 | Module 2 | 2 modules | 45 per semester | first part in Nl. 2nd part in S.A12/4 – 25/06 | Saskia Homoet& Klasien v/d Deen | All except for OLB | € 1 142.00 | ||
| Module 4 | |||||||||
| Advanced Wine Studies | Semester 1 | 2 modules | 24 per semester | extra € 1000 | Donald Craig | IHM/LM/TM | € 3 245.00 | ||
| Internships | |||||||||
| Community Empowerment CT | Semester 1+2 | 4 modules | 6-8 per semester | Klasien v/d Deen | CT | € 4 450.00 | |||
| Community Empowerment OLB | Semester 1 & 2 | 2 modules | 10 per semester | Yeb Seffinga | OLB | € 2 245.00 | |||
| Community Empowerment SPH | Semester 1 & 2 | 2 modules | 8 per semester | Klasien v/d Deen | SPH | € 2 245.00 | |||
| Regular Modules | |||||||||
| 2 IHM | |||||||||
| International Business Communication (Spanish) | Module 2 | 1 module | 20 per module | Only beginners Level | Harry Jippes | € 1 142.00 | |||
| Controlling and Evaluating Daily Operations | Module 3 | 1 module | 30 per module | Harry Jippes | € 1 142.00 | ||||
| Planning Daily Operations | Module 4 | 1 module | 30 per module | Harry Jippes | € 1 142.00 | ||||
| 3 IHM | |||||||||
| Strategic operations Management (practice) | Semester 1 & | 2 modules | 20 semester 1 | extra € 25 for Shirt | ? | € 2 270.00 | |||
| Strategic hospitality Management (theory) | Semester 2 | 10 semester 2 | |||||||
| Destination | Minor/regular module | Offered | Duration | Maximum students | Remarks | Coordinator in Stenden | For | Costs until April 2010 € 6oo | |
| Thailand | Minor | ||||||||
| Spa & Health Management 1 | Module 1+3 | 1 module | 60 per module | Sjoerd Gehrels | IHM/LM/TM | € 660.00 | |||
| Spa & Health Management 2 | Module 2+4 | 1 module | |||||||
| Community Based Tourism | Module 2+4 | 1 module | min. 8 and max 25 | extra € 900 for trip € 230 for acc. | Brigitte Nitsch | All educations | € 1 130.00 | ||
| Event Management 2 | Module 2+4 | 1 module | min. 12 and Max 25 | Alfred Keizer | IHM/LM/TM | € 660.00 | |||
| Modules IHM 2nd year | |||||||||
| Module 1 | Controlling and Evaluating Daily Operations | Module 1 | 1 module | Unlimited | Harry Jippes | IHM | € 660.00 | ||
| Module 2 | Planning Daily Operations | Module 2 | 1 module | Unlimited | Harry Jippes | IHM | € 660.00 | ||
| Module 3 | Performing Daily Operations | Module 3 | 1 module | Unlimited | Harry Jippes | IHM | € 660.00 | ||
| Module 4 | International Business Communication (Mandarin) | Module 4 | 1 module | Unlimited | Harry Jippes | IHM | € 660.00 | ||
| 3 IHM | € 660.00 | ||||||||
| Strategic hospitality Management | Semester 1 & | 2 modules | Unlimited | IHM | € 1 320.00 | ||||
| Strategic operations Management | Semester 2 | ||||||||
| Destination | Minor/regular module | Offered | Duration | Maximum students | Remarks | Coordinator in Stenden | For which students | Costs until April 2010 € 6oo | |
| Bali | Minor | ||||||||
| Spa & Health Management 2 | Module 2+4 | 1 module | max 60 | ? | IHM/LM/TM | € 650.00 | |||
| Event Management 1 | Module 1+3 | 1 module | min. 12 and max 33 | extra costs € 50 | Alfred Keizer | IHM/LM/TM | € 700.00 | ||
| Destination | Minor/regular module | Offered | Duration | Maximum students | Remarks | Coordinator in Stenden | For | Costs | |
| Qatar | Minor | ||||||||
| International Hospitality Management | Semester 1 & 2 | 2 modules | TM | € 1 500.00 | |||||
| International Tourism Management | Semester 1 & 2 | 2 modules | IHM | € 1 500.00 | |||||
| Store branding and E-Business | Semester 2 | 2 modules | Max 5 | Pilot | All students | € 1 500.00 | |||
| Event Mangement 1 + 2 | Semester 2 | 2 modules | Max 5 | Pilot | All students | € 1 500.00 | |||
| Modules IHM (3rd year) | For TM students | ||||||||
| Strategy and Finance | Module period 1 | 1 module | Alexander Grit | € 750.00 | |||||
| Service Strategy | Module period 2 | 1 module | Alexander Grit | € 750.00 | |||||
| Tour Operating | Module period 3 | 1 module | Alexander Grit | € 750.00 | |||||
| Tourism Marketing | Module period 4 | 1 module | Alexander Grit | € 750.00 | |||||
| Modules TM (3rd year) | For IHM students | ||||||||
| Strategy and Finance | Module period 1 | 1 module | Alexander Grit | € 750.00 | |||||
| Service Strategy | Module period 2 | 1 module | Alexander Grit | € 750.00 | |||||
| Hospitality Marketing | Module period 3 | 1 module | Alexander Grit | € 750.00 | |||||
| Hospitality Environment | Module period 4 | 1 module | Alexander Grit | € 750.00 | |||||
| Modules IBMS | For IBMS students | ||||||||
| International People Management | Module period 1 | 1 module | € 750.00 | ||||||
| Marketing & Business Communication | Module period 2 | 1 module | € 750.00 | ||||||
| Quality & Project Management | Module period 3 | 1 module | € 750.00 | ||||||
| Export Management & Logistics | Module period 4 | 1 module | € 750.00 | ||||||

